Payouts
Limits and cut-offs for Transfers that pay out to a bank account, by currency and payment rail.
Individual and Business show which customer types can send a payout on that rail. POBO (payment on behalf of) means the beneficiary sees your customer as the payer; otherwise the payout shows Stables or our payment partner as the payer. Limits in USD apply to payouts in any currency, converted at the time of the quote. Where a rail has its own maximum in the local currency, that maximum applies instead. See Limits for how limits work.
Local payouts
| Currency | Destination | Rail | Individual | Business | POBO | Minimum | Maximum per payout | Monthly limit | Cut-off |
|---|---|---|---|---|---|---|---|---|---|
| AED | United Arab Emirates | IPP (instant) | Yes | Yes | Yes | 20 USD | 50,000 AED | • Individual: 200,000 USD • Business: 1,000,000 USD | 24/7 |
| AED | United Arab Emirates | UAEFTS | Yes | Yes | Yes | 50,000 AED | 40,000,000 AED | • Individual: 200,000 USD • Business: 1,000,000 USD | Business days, cut-off 8:45 PM UAE time |
| ARS | Argentina | Bank transfer | Yes | No | No | 20 USD | 13,500,000 ARS | 200,000 USD | - |
| AUD | Australia | NPP (BSB and account number) | Yes | Yes | Yes | 15 AUD | • Individual: 50,000 USD • Business: 250,000 USD | • Individual: 200,000 USD • Business: 1,000,000 USD | 24/7 |
| AUD | Australia | PayID | Yes | Yes | Yes | 15 AUD | • Individual: 50,000 USD • Business: 250,000 USD | • Individual: 200,000 USD • Business: 1,000,000 USD | 24/7 |
| CAD | Canada | Local bank transfer (EFT) | No | Yes | Yes | 10 USD | 250,000 USD | 1,000,000 USD | Business days |
| CNY | China | CNAPS - physical goods | No | Yes | No | 20 USD | 600,000 CNY | 1,000,000 USD | No cut-off |
| CNY | China | CNAPS - digital goods and services | No | Yes | No | 20 USD | 1,000,000 CNY | 1,000,000 USD | Cut-off 3 PM China time |
| COP | Colombia | Bank transfer | Yes | No | No | 20 USD | 250,000 COP | 200,000 USD | - |
| EUR | SEPA countries | SEPA Credit Transfer | Yes | Yes | Yes | 20 USD | 20,000,000 EUR | • Individual: 200,000 USD • Business: 1,000,000 USD | Business days 07:00-14:30 CET |
| EUR | SEPA countries | SEPA Instant | Yes | Yes | Yes | 20 USD | 100,000 EUR | • Individual: 200,000 USD • Business: 1,000,000 USD | 24/7 |
| GBP | United Kingdom | Faster Payments | Yes | Yes | Yes | 20 USD | 1,000,000 GBP | • Individual: 200,000 USD • Business: 1,000,000 USD | 24/7 |
| GBP | United Kingdom | CHAPS | Yes | Yes | Yes | 20 USD | 1,183,150 GBP | • Individual: 200,000 USD • Business: 1,000,000 USD | Business days |
| HKD | Hong Kong | CHATS / FPS | No | Yes | Yes | 20 USD | 750,000 HKD | 1,000,000 USD | Business days, cut-off 4 PM SGT |
| INR | India | IMPS / UPI | Yes | Yes | No | 20 USD | 500,000 INR | • Individual: 200,000 USD • Business: 1,000,000 USD | 24/7 |
| INR | India | NEFT | Yes | Yes | No | 20 USD | 1,500,000 INR | • Individual: 200,000 USD • Business: 1,000,000 USD | 24/7 |
| INR | India | RTGS | Yes | Yes | No | 200,000 INR | 1,500,000 INR | • Individual: 200,000 USD • Business: 1,000,000 USD | 24/7 |
| KES | Kenya | Bank transfer | Yes | No | No | 20 USD | 999,999 KES | 200,000 USD | - |
| MXN | Mexico | Bank transfer | Yes | No | No | 20 USD | 250,000 MXN | 200,000 USD | - |
| NGN | Nigeria | Bank transfer | Yes | No | No | 20 USD | 30,000,000 NGN | 200,000 USD | - |
| PHP | Philippines | InstaPay | Yes | Yes | No | 20 USD | 50,000 PHP | • Individual: 200,000 USD • Business: 1,000,000 USD | 24/7 |
| PHP | Philippines | PESONet | Yes | Yes | No | 20 USD | • Individual: 50,000 USD • Business: 250,000 USD | • Individual: 200,000 USD • Business: 1,000,000 USD | Business days, cut-off 3:30 PM Philippines time |
| RWF | Rwanda | Bank transfer | Yes | No | No | 20 USD | 10,000,000 RWF | 200,000 USD | - |
| SGD | Singapore | FAST | No | Yes | Yes | 20 USD | 200,000 SGD | 1,000,000 USD | 24/7 |
| TZS | Tanzania | Bank transfer | Yes | No | No | 20 USD | 150,000,000 TZS | 200,000 USD | - |
| UGX | Uganda | Bank transfer | Yes | No | No | 20 USD | 36,000,000 UGX | 200,000 USD | - |
| VND | Vietnam | NAPAS | Yes | Yes | Yes | 20 USD | 499,999,999 VND | • Individual: 200,000 USD • Business: 1,000,000 USD | 24/7 |
| VND | Vietnam | CITAD | Yes | Yes | Yes | 500,000,000 VND | • Individual: 50,000 USD • Business: 250,000 USD | • Individual: 200,000 USD • Business: 1,000,000 USD | Business days |
| XAF | Congo, Gabon | Bank transfer | Yes | No | No | 20 USD | 1,500,000 XAF (Congo); 10,000,000 XAF (Gabon) | 200,000 USD | - |
| XOF | Benin, Burkina Faso, Ivory Coast, Mali, Senegal, Togo | Bank transfer | Yes | No | No | 20 USD | 1,500,000 XOF (Senegal: 200,000 XOF) | 200,000 USD | - |
| ZAR | South Africa | Bank transfer | Yes | No | No | 20 USD | 500,000 ZAR | 200,000 USD | - |
| ZMW | Zambia | Bank transfer | Yes | No | No | 20 USD | 100,000 ZMW | 200,000 USD | - |
SWIFT payouts
SWIFT payouts are available to business customers only. Payouts can be made to individual or business beneficiaries. Cut-off times are in Singapore time (SGT).
| Currency | Destination | POBO | Minimum | Maximum per payout | Monthly limit | Cut-off |
|---|---|---|---|---|---|---|
| AED | Any | Yes | 20 USD | 250,000 USD | 1,000,000 USD | Mon-Fri, cut-off 6 PM SGT |
| AUD | Australia | Yes | 20 USD | 250,000 USD | 1,000,000 USD | Mon-Fri, cut-off 7 AM SGT |
| CAD | Any | Yes | 10 USD | 250,000 USD | 1,000,000 USD | Business days |
| CHF | Switzerland | Yes | 20 USD | 250,000 USD | 1,000,000 USD | Mon-Fri, cut-off 6 PM SGT |
| EUR | Any | Yes | 20 USD | 250,000 USD | 1,000,000 USD | Mon-Fri, cut-off 11 PM SGT |
| GBP | Any | Yes | 20 USD | 250,000 USD | 1,000,000 USD | Mon-Fri, cut-off 11 PM SGT |
| HKD | Any | Yes | 20 USD | 250,000 USD | 1,000,000 USD | Mon-Fri, cut-off 3 PM SGT |
| IDR | Any | Yes | 20 USD | 250,000 USD | 1,000,000 USD | Mon-Fri, cut-off 5 PM SGT |
| INR | Any | Yes | 20 USD | 250,000 USD | 1,000,000 USD | Mon-Fri, cut-off 5 PM SGT |
| JPY | Japan | Yes | 20 USD | 250,000 USD | 1,000,000 USD | Mon-Fri, cut-off 10:30 AM SGT |
| KRW | South Korea | Yes | 20 USD | 250,000 USD | 1,000,000 USD | Mon-Fri, cut-off 11 AM SGT |
| MYR | Any | Yes | 20 USD | 250,000 USD | 1,000,000 USD | Mon-Fri, cut-off 3:30 PM SGT |
| NGN | Nigeria | Yes | 20 USD | 250,000 USD | 1,000,000 USD | Mon-Fri, cut-off 6 PM SGT |
| PHP | Any | Yes | 20 USD | 250,000 USD | 1,000,000 USD | Mon-Fri, cut-off 12:30 PM SGT |
| SGD | Any | Yes | 20 USD | 250,000 USD | 1,000,000 USD | Mon-Fri, cut-off 5 PM SGT |
| THB | Any | Yes | 20 USD | 250,000 USD | 1,000,000 USD | Mon-Fri, cut-off 11 AM SGT |
| TRY | Turkey | Yes | 20 USD | 250,000 USD | 1,000,000 USD | Mon-Fri, cut-off 5:45 PM SGT |
| USD | Hong Kong, China | Yes | 20 USD | 250,000 USD | 1,000,000 USD | Mon-Fri, cut-off 4 AM SGT the next day |
| VND | Any | Yes | 20 USD | 250,000 USD | 1,000,000 USD | Mon-Fri, cut-off 6 PM SGT |
Always request a quote before creating a transfer. The quote validates the amount against the limits for the selected currency and rail.