Supported currencies
This page consolidates the currencies Stables supports across stablecoins, pay-ins (Payment Routes), and payouts (Transfers).
Stablecoins
| Currency | Networks |
|---|---|
| USDC | Arbitrum, Avalanche, Base, Ethereum, Optimism, Polygon, Solana |
| USDT | Arbitrum, Avalanche, Base, Ethereum, Optimism, Polygon, Solana, Tron |
Pay in
Fiat currencies available for collecting funds via Payment Routes.
| Currency | Status |
|---|---|
| AUD | β Supported |
| AED | β Supported |
| USD | β Supported |
| EUR | π§ In the works |
| GBP | π§ In the works |
EUR and GBP are supported as payout currencies (see below), but not yet for collecting funds.
Payouts
Fiat currencies available as a payout destination via Transfers.
| Currency | Code | Payment Rails |
|---|---|---|
| UAE Dirham | AED | SWIFT*, Local |
| Argentine Peso | ARS | Local |
| Australian Dollar | AUD | SWIFT*, Local |
| Brazilian Real | BRL | Local |
| Canadian Dollar | CAD | Local |
| Swiss Franc | CHF | SWIFT* |
| Chinese Yuan | CNY | SWIFT*, Local |
| Colombian Peso | COP | Local |
| Euro | EUR | SWIFT*, Local |
| British Pound | GBP | SWIFT*, Local |
| Ghanaian Cedi | GHS | Local |
| Hong Kong Dollar | HKD | SWIFT*, Local |
| Indonesian Rupiah | IDR | SWIFT*, Local |
| Indian Rupee | INR | SWIFT*, Local |
| Kenyan Shilling | KES | Local |
| South Korean Won | KRW | SWIFT* |
| Mexican Peso | MXN | Local |
| Malaysian Ringgit | MYR | SWIFT*, Local |
| Nigerian Naira | NGN | SWIFT*, Local |
| Philippine Peso | PHP | SWIFT*, Local |
| Rwandan Franc | RWF | Local |
| Singapore Dollar | SGD | SWIFT*, Local |
| Thai Baht | THB | SWIFT*, Local |
| Turkish Lira | TRY | SWIFT* |
| Tanzanian Shilling | TZS | Local |
| Ugandan Shilling | UGX | Local |
| US Dollar | USD | SWIFT*, Local |
| Vietnamese Dong | VND | SWIFT*, Local |
| Central African CFA Franc | XAF | Local |
| West African CFA Franc | XOF | Local |
| South African Rand | ZAR | Local |
| Zambian Kwacha | ZMW | Local |
* SWIFT payments are only supported for Business customers.